
457.01 MB | 5min 13s | mp4 | 1920X1080 | 16:9
FileName :01-Outcomes over outputs.mp4 | Size: (24.04 MB)
FileName :02-Speaking the language of product economics.mp4 | Size: (46.96 MB)
FileName :03-Why economics matter to the product owner.mp4 | Size: (30.9 MB)
FileName :01-Value is in the eye of the beholder.mp4 | Size: (15.48 MB)
FileName :02-Reconciling competing views of value.mp4 | Size: (27.38 MB)
FileName :03-Techniques for measuring value.mp4 | Size: (41.11 MB)
FileName :02-Structuring a product backlog for outcomes.mp4 | Size: (50.55 MB)
FileName :03-Creating a product backlog item that delivers outcomes and value.mp4 | Size: (44.27 MB)
FileName :01-Refinement as an ongoing conversation.mp4 | Size: (47.51 MB)
FileName :02-Refining a product backlog item.mp4 | Size: (51.91 MB)
FileName :03-Strategies for maximizing outcomes in your product backlog.mp4 | Size: (33.15 MB)
FileName :01-The CSPO certification exam.mp4 | Size: (11.02 MB)
]
Screenshot
https://www.keeplinks.org/p27/6af7537639f80
https://rapidgator.net/file/ff57114ce922c9cc4a6d6cfd387f46f9/Pluralsight.Managing.the.Product.Backlog.CSPO.2026.rar
DDownload
https://www.keeplinks.org/p27/6af7539bd32f5
https://ddownload.com/io3iorulmuqw/Pluralsight.Managing.the.Product.Backlog.CSPO.2026.rar
https://www.keeplinks.org/p27/6af753c4a2859
https://nitroflare.com/view/292D42833088599/Pluralsight.Managing.the.Product.Backlog.CSPO.2026.rar


Scrivi un commento