
114.52 MB | 3min 26s | mp4 | 1920X1080 | 16:9
FileName :01-Send me a report on churn.mp4 | Size: (11.13 MB)
FileName :02-Finding the measures dimensions and time period.mp4 | Size: (10.68 MB)
FileName :03-How filtering grouping and aggregation change the answer.mp4 | Size: (11.22 MB)
FileName :01-Reports dashboards scorecards alerts and ad hoc views.mp4 | Size: (10.84 MB)
FileName :02-Matching the visual to the question.mp4 | Size: (10.05 MB)
FileName :03-When the wrong format hides the answer.mp4 | Size: (10.42 MB)
FileName :01-Writing the report specification.mp4 | Size: (10.72 MB)
FileName :02-Building the report from the specification.mp4 | Size: (10.81 MB)
FileName :03-Using an AI assistant to produce and verify a report.mp4 | Size: (15.8 MB)
]
Screenshot
https://www.keeplinks.org/p27/6af75463d073b
https://rapidgator.net/file/73808477ad9f936feb0ae176c0a09afe/Pluralsight.Querying.and.Reporting.for.Business.Intelligence.2026.rar
DDownload
https://www.keeplinks.org/p27/6af7546eeb07f
https://ddownload.com/r4mxlgba07ne/Pluralsight.Querying.and.Reporting.for.Business.Intelligence.2026.rar
https://www.keeplinks.org/p27/6af7547b9908f
https://nitroflare.com/view/B268EFD0CE114F5/Pluralsight.Querying.and.Reporting.for.Business.Intelligence.2026.rar


Scrivi un commento